General Specifications |
Technology |
Standards | IEEE802.3af / 802.3at for Power-over-Ethernet IEEE802.3 for 10BASE T IEEE802.3u for 100BASE-T(X) and 100BASE-FX IEEE802.3ab for 1000BASE-T(X) IEEE802.3z for 1000BASE-X IEEE802.3x for Flow Control IEEE802.1D-2004 for Spanning Tree Protocol IEEE802.1w for Rapid STP IEEE802.1Q for VLAN Tagging IEEE802.1p for Class of Service IEEE8021X for Authentication IEEE802.3ad for Port Trunk with LACP? |
Protocols | IGMPv1/v2, GVRP, SNMPv1/v2c/v3, ICMP, ARP, Telnet, DHCP Client, TFTP, SNTP, SMTP, RMON, HTTP, Syslog, PROFINET, Modbus/TCP, LLDP, IEEE 1588 PTP V2, IPv4, NTP Client, EAP, RADIUS, 802.1x |
MIB | MIB II, IF-MIB, SNMPv2 MIB, BRIDGE-MIB, RMON MIB Group 1,2,3,9 |
Flow Control | IEEE802.3x for Flow Control, back pressure flow control |
Switch Properties |
Priority Queues | 8 |
Max. Number of Available VLANs | 256 |
VLAN ID Range | VID 1 to 4094 |
Static IGMP Groups | 256 |
Dynamic IGMP Groups | 256 |
MAC Table Size | 16K |
Packet Buffer Size | 12M bit |
Interface |
RJ45 Ports | 10/100/1000BASE-T(X) auto negotiation speed |
Fiber Ports | 100BASE-FX / 1000BASE-X SFP slot |
LED Indicators | PWR1, PWR2, Alarm, Run, Ring, Ring Master, RJ-45 Link/Speed, SFP Link, PoE |
Console | RS232 (RJ45 connector) |
Relay Output | 2 relay outputs with current carrying capacity of 2A @30VDC |
DIP Switches | Ring Control |
Button | Reset Button |
Power Management |
Input Voltage | 9-48 VDC or 18~30VAC for Non-PoE models 45-57 VDC for in PoE-802.3af mode 51-57 VDC for in PoE-802.3at mode |
Input Current | Max. 1.5A @ 18VAC Max. 2.0A @ 9VDC (without PD) Max. 3.2A @ 45VDC (Support up to 8 ports at 15.4W per PoE port) Max. 5.5A @ 51VDC (Support up to 8 ports at 30W per PoE port) |
Connector | Removable 5-pin Terminal Block for power input |
Reverse Polarity Protection | Present (DC only) |
Physical Characteristics |
Housing | IP30 protection, metal housing |
Dimension | 60mm x 138mm x 164mm (W x D x H) |
Weight | approx 1.2 kg (Max.) |
Installation | DIN-Rail, Wall Mount (Optional Kit) |
Environmental Limits |
Operating Temperature | -20°C~70°C (-4°F~158°F) |
Storage Temperature | -40°C~85°C (-40°F~185°F) |
Ambient Relative Humidity | 5%~95% non-condensing |
Regulatory Approvals |
Safety | UL60950-1 2nd Ed. /CSA C22.2 No.60950-1-07 2nd Ed. / EN60950-1 / CB |
EMC | FCC Part 15, Subpart B, Class A EN 61000-6-4:2007+A1:2011 EN 61000-6-2:2005 |
Shock | IEC 60068-2-27 |
Drop | IEC 60068-2-32 |
Vibration | IEC 60068-2-64 |
RoHS | Yes |
MTBF | TBD |
Warranty | 5 years |