Hawke Earth Tag G-M80 St. Steel

Hawke Earth Tag G-M80 St. Steel

Varenr: ET-GM80SS

General Information
Provides an earth bond attachment for a cable gland.
Stainless Steel earth tags are available, but dimensions may differ slightly to those stated in the selection table. Please contact Hawke Technical Sales for details.
The earthtag shape may vary for different sizes.

Materials & Finishes
Available in Brass, Nickel Plated Brass and Stainless Steel.

 

EARTH TAG SELECTION TABLE
Cable Gland Size ‘V’ ‘Y’ ‘W’ ‘X’ ‘Z’
M16 6.70 38.0 32.0 1.5
M20 6.75 39.6 33.1 1.5
M25 6.85 45.5 36.5 1.5
M32 12.6 52.0 40.9 1.5
M40 13.4 59.6 44.2 1.5
M50 13.5 78.9 58.1 1.5
M63 13.5 87.6 66.8 1.5
M75 13.5 93.7 72.9 1.5
M80 14.0 128.0 104.0 1.5
M90 14.0 128.0 104.0 1.5
M100 14.0 128.0 104.0 2.0
M110 13.5 136.0 115.0 2.0
M115 13.5 141.0 120.0 2.0
M120 13.5 143.5 122.5 2.0
M130 13.5 153.0 128.0 2.0
All dimensions in millimetres.