Hawke Locknut (C) 1 1/4" NPT Brass

Hawke Locknut (C) 1 1/4" NPT Brass

Varenr: LN-11/4NBR

General Information
For use on cable gland entry threads.
Locknuts for PG thread sizes are available.

Materials & Finishes
Available in Brass, Nickel Plated and Stainless Steel.
Stainless Steel locknuts may differ from the ones in the selection table.

 

  

LOCKNUT SELECTION TABLE
Cable Gland Size
Metric
Across
Flats
‘X’
Across
Corners
‘Y’
‘Z’ Cable Gland Size
NPT *
Across Flats
‘X’
Across
Corners
‘Y’
‘Z’
M16 22.0 24.0 3.7/4.7 - - - -
M20 24.0 26.4 3.7/4.7 ½" 27.0 29.7 3.0/4.0
M25 30.0 33.3 3.7/4.7 ¾" 30.5 33.5 3.7/4.7
M32 40.0 44.0 3.7/4.7 1" 36.0 39.5 6.0/7.0
M40 46.0 50.5 4.5/5.5 1¼" 46.0 50.5 6.0/7.0
M50 65.0 71.5 4.5/5.5 1½" 55.0 60.6 6.0/7.0
M63 80.0 88.0 6.0/7.0 2" 65.0 70.8 6.0/7.0
M75 90.0 99.0 6.5/7.5 2½" 80.0 90.0 6.0/7.0
M80 107.0 122.2 9.5/10.5 3" 95.0 107.0 6.0/7.0
M90 107.0 122.2 9.5/10.5 3½" 128.0 143.0 8.5/9.5
M100 128.0 147.0 9.5/10.5 4" 128.0 143.0 8.5/9.5
M110 128.0 147.0 9.5/10.5 5" 170.0 187.0 9.5/10.5
M115 128.0 147.0 9.5/10.5 6" 200.0 220.0 9.5/10.5
M120 140.0 152.0 9.5/10.5 - - - -
M130 150.0 165.0 9.5/10.5 - - - -
All dimensions in millimetres (except * where dimensions are in inches).